PLACE NAME COUNTRY WEIGHT 2 PST 2 WEIGHT 1 PST 1 WEIGHT T PST T
1. Ivan Evdokimov Russia 2,680 1 2,655 1 5,335 2
2. Denys Novgorodskyi Ukraine 4,359 1 7,059 2 11,418 3
3. Seppo Pönni Finland 0,544 1 4,869 2 5,413 3
4. Vitalii Stadnichenko Ukraine 1,051 1 2,122 3 3,173 4
5. Audrius Unikas Lithuania 0,580 3 0,849 1 1,429 4
6. Raimonds Kinerts Latvia 0,339 4 7,786 1 8,125 5
7. Dmitry Deriabin Russia 4,248 4 2,741 2 6,989 6
8. Harri Nikula Finland 6,506 1 0,357 5 6,863 6
9. Peteris Lideris Latvia 2,756 4 1,046 2 3,802 6
10. Nick Schertz USA 0,324 3 6,565 4 6,889 7
11. Vadzim Yakubovich Belarus 0,751 2 5,762 6 6,513 8
12. Oleksii Zaiko Ukraine 0,559 8 5,762 1 6,321 9
13. Tomasz Nysztal Poland 6,280 2 0,131 8 6,411 10
14. Ainars Eglitis Latvia 2,886 7 2,858 3 5,744 10
15. Dmytro Korzenkov Ukraine 4,444 3 0,172 7 4,616 10
16. Jussi Rossi Finland 0,079 9 4,34 1 4,419 10
17. Harijs Raciborskis Latvia 1,551 3 0,184 7 1,735 10
18. Mati Banhard Estonia 0,666 6 0,425 4 1,091 10
19. Stanislav Pesjukov Estonia 3,667 5 2,387 6 6,054 11
20. Aliaksandr Murauyou Belarus 3,135 3 0,98 8 4,115 11
21. Marat Yenikeyev Kazakhstan 0,217 4 1,494 7 1,711 11
22. Alisher Baimukhanov Kazakhstan 0,853 5 5,661 7 6,514 12
23. Yury Shchors Belarus 0,125 10 0,672 2 0,797 12
24. Batsaikhan Radnaasambuu Mongolia 0,154 7 0,261 5 0,415 12
25. Altangerel Igori Mongolia 3,971 2 0,248 11 4,219 13
26. Robert Florczak Poland 0,148 8 1,533 5 1,681 13
27. Alexandr Poroyko Russia 0,067 10 0,454 3 0,521 13
28. Sergey Bolyakhin Russia 1,998 6 5,647 8 7,645 14
29. Folke Andersson Sweden 1,025 10 1,771 4 2,796 14
30. Vitaliy Kitsak Kazakhstan 1,786 11 0,736 3 2,522 14
31. Gediminas Cironka Lithuania 0,097 10 6,429 5 6,526 15
32. Aleksander Kubasov Kazakhstan 0,106 8 1,324 7 1,430 15
33. Odd Henning Hansen Norway 0,165 6 0,974 9 1,139 15
34. Toni Stenberg Finland 0,687 13 6,745 3 7,432 16
35. Erdenechuluun Tumurpurev Mongolia 0,629 7 5,218 9 5,847 16
36. Ganzorig Sharkuu Mongolia 0,055 11 2,454 5 2,509 16
37. Thomas Axelsson Sweden 0,064 12 0,306 4 0,370 16
38. Anthony Rodriguez USA   12 2,467 4   16
39. Marko Abram Estonia 2,011 5 4,058 12 6,069 17
40. Darius Jakiunas Lithuania 1,615 8 0,129 9 1,744 17
41. Thomas Ødegård Norway 0,262 5 0,368 12 0,630 17
42. Aliaksei Valichenka Belarus 0,126 9 0,149 8 0,275 17
43. Krzysztof Zakrzewski Poland 0,145 7 0,09 10 0,235 17
44. Izidorius Unikas Lithuania 2,103 10 1,431 8 3,534 18
45. Andreas Wetterhall Sweden 2,644 9 0,11 9 2,754 18
46. Jaak Kask Estonia 0,199 6 0,053 12 0,252 18
47. Bob Esbensen USA 0,536 13 0,277 6 0,813 19
48. Myron Gilbert USA   13 1,371 6   19
49. Chad Schaub USA 1,192 9 0,075 11 1,267 20
50. Marcin Kostera Poland 0,414 9 0,567 11 0,981 20
51. Ivar Borthen Norway 0,947 11 4,806 10 5,753 21
52. Munkhbat Dazandorj Mongolia 2,825 8 0,016 13 2,841 21
53. Timo Jumisko Sweden 0,019 12 1,075 9 1,094 21
54. Dmitriy Levitskiy Kazakhstan 0,938 12 0,089 10 1,027 22
55. Kjell Robert Kaspersen Norway 0,692 12 0,062 11 0,754 23
56. Ivans Danilovs Latvia 0,053 13 0,38 10 0,433 23
57. Aleksander Andrusenko Estonia 0,090 11 0,196 12 0,286 23
58. Espen Kronvald Norway   12 0,029 13   25
59. Mindaugas  Ieska Lithuania 2,160 2    
60. Artem Zuev Russia 0,384 2    
61. Vesa Kuusela Finland 1,519 4    
62. Igor Novgorodskyi Ukraine 0,185 5    
63. Siarhei Pavidaika Belarus 3,102 6    
64. Boguslaw Murzyn Poland     0,18 6
65. Sören Börmark Sweden 1,618 7    
66. Petri Ahola Finland     1,027 10
67. Maxim Mozzhechkov Russia     4,658 11
68. Arto Jumisko Sweden   12    
69. Viktor Zhalnin Ukraine     0,051 12
70. Dariusz Jankowski Poland     3,592 13
71. Evgueni Atrakhimovich Belarus     0,347 13
72. Mindaugas Leonas Lithuania     0,086 13