PLACE COUNTRY/ANGLER WEIGHT 2 PST 2 WEIGHT 1 PST  WEIGHT t PST T
1. Ukraine 10,598 18 15,166 25 25,764 43
Oleksii Zaiko 0,559 8 5,762 1 6,321 9
Viktor Zhalnin - - 0,051 12 - -
Dmytro Korzenkov 4,444 3 0,172 7 4,616 10
Igor Novgorodskyi 0,185 5 - - - -
Vitalii Stadnichenko 1,051 1 2,122 3 3,173 4
Denys Novgorodskyi 4,359 1 7,059 2 11,418 3
2. Finland 9,335 28 16,491 17 25,826 45
Harri Nikula 6,506 1 0,357 5 6,863 6
Petri Ahola - - 0,180 6 - -
Seppo Pönni 0,544 1 4,869 2 5,413 3
Jussi Rossi 0,079 9 4,340 1 4,419 10
Toni Stenberg 0,687 13 6,745 3 7,432 16
Vesa Kuusela 1,519 4 - - - -
3. Russia 9,377 23 12,524 24 21,901 47
Dmitry Deriabin 4,248 4 2,741 2 6,989 6
Maxim Mozzhechkov - - 1,027 10 - -
Sergey Bolyakhin 1,998 6 5,647 8 7,645 14
Ivan Evdokimov 2,680 1 2,655 1 5,335 2
Artem Zuev 0,384 2 - - - -
Alexandr Poroyko 0,067 10 0,454 3 0,521 13
4. Latvia 7,585 31 12,254 23 19,839 54
Peteris Lideris 2,756 4 1,046 2 3,802 6
Harijs Raciborskis 1,551 3 0,184 7 1,735 10
Ainars Eglitis 2,886 7 2,858 3 5,744 10
Ivans Danilovs 0,053 13 0,380 10 0,433 23
Raimonds Kinerts 0,339 4 7,786 1 8,125 5
Guntia Kärklins - - - - - -
5. Belarus 7,239 30 7,910 37 15,149 67
Aliaksei Valichenka 0,126 9 0,149 8 0,275 17
Vadzim Yakubovich 0,751 2 5,762 6 6,513 8
Siarhei Pavidaika 3,102 6 - - - -
Evgueni Atrakhimovich - - 0,347 13 - -
Aliaksandr Murauyou 3,135 3 0,980 8 4,115 11
Yury Shchors 0,125 10 0,672 2 0,797 12
6. Lithuania 6,555 33 8,924 36 15,479 69
Gediminas Cironka 0,097 10 6,429 5 6,526 15
Mindaugas Leonas - - 0,086 13 - -
Mindaugas  Ieska 2,160 2 - - - -
Darius Jakiunas 1,615 8 0,129 9 1,744 17
Audrius Unikas 0,580 3 0,849 1 1,429 4
Izidorius Unikas 2,103 10 1,431 8 3,534 18
7. Kazakhstan 3,900 40 9,304 34 13,204 74
Pavel Logvinenko - - - - - -
Dmitriy Levitskiy 0,938 12 0,089 10 1,027 22
Aleksander Kubasov 0,106 8 1,324 7 1,430 15
Vitaliy Kitsak 1,786 11 0,736 3 2,522 14
Marat Yenikeyev 0,217 4 1,494 7 1,711 11
Alisher Baimukhanov 0,853 5 5,661 7 6,514 12
8. Mongolia 7,634 35 8,197 43 15,831 78
Ganzorig Sharkuu 0,055 11 2,454 5 2,509 16
Munkhbat Dazandorj 2,825 8 0,016 13 2,841 21
Erdenechuluun Tumurpurev 0,629 7 5,218 9 5,847 16
Batsaikhan Radnaasambuu 0,154 7 0,261 5 0,415 12
Altangerel Igori 3,971 2 0,248 11 4,219 13
9. Estonia 6,633 33 7,119 46 13,752 79
Mati Banhard 0,666 6 0,425 4 1,091 10
Marko Abram 2,011 5 4,058 12 6,069 17
Jaak Kask 0,199 6 0,053 12 0,252 18
Stanislav Pesjukov 3,667 5 2,387 6 6,054 11
Aleksander Andrusenko 0,090 11 0,196 12 0,286 23
Lehar Leetsar - - - - - -
10. Poland 8,605 33 5,913 47 14,518 80
Krzysztof Zakrzewski 0,145 7 0,090 10 0,235 17
Robert Florczak 0,148 8 1,533 5 1,681 13
Dariusz Jankowski - - 3,592 13 - -
Tomasz Nysztal 6,280 2 0,131 8 6,411 10
Boguslaw Murzyn 1,618 7 - - - -
Marcin Kostera 0,414 9 0,567 11 0,981 20
11. USA 2,052 50 10,755 31 12,807 81
Chad Schaub 1,192 9 0,075 11 1,267 20
Nick Schertz 0,324 3 6,565 4 6,889 7
Myron Gilbert - 13 1,371 6 - 19
Bob Esbensen 0,536 13 0,277 6 0,813 19
Anthony Rodriguez - 12 2,467 4 - 16
12. Sweden 3,752 55 7,920 37 11,672 92
Folke Andersson 1,025 10 1,771 4 2,796 14
Thomas Axelsson 0,064 12 0,306 4 0,370 16
Andreas Wetterhall 2,644 9 0,110 9 2,754 18
Timo Jumisko 0,019 12 1,075 9 1,094 21
Arto Jumisko - - 4,658 11 - -
Sören Börmark - 12 - - - -
13. Norway 2,066 46 6,239 55 8,305 101
Ivar Borthen 0,947 11 4,806 10 5,753 21
Espen Kronvald - 12 0,029 13 - 25
Kjell Robert Kaspersen 0,692 12 0,062 11 0,754 23
Odd Henning Hansen 0,165 6 0,974 9 1,139 15
Thomas Ødegård 0,262 5 0,368 12 0,630 17